<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>http://waz.ca v.2</title>
	<atom:link href="http://waz.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://waz.ca</link>
	<description></description>
	<lastBuildDate>Fri, 04 Dec 2009 18:00:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back Online after 6 month Downtime</title>
		<link>http://waz.ca/news/back-online-after-6-month-downtime/</link>
		<comments>http://waz.ca/news/back-online-after-6-month-downtime/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:59:49 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://waz.ca/?p=126</guid>
		<description><![CDATA[So my website went down for 6 months this summer. I&#8217;m not to sure what happened but I believe it was a issue with my web server being attacked by a huge spam infection due to having no defined e-mail addresses. Basically anyone could send any e-mail to &#8220;whateveryouwant&#8221;@waz.ca and I would receive it. Some [...]]]></description>
			<content:encoded><![CDATA[<p>So my website went down for 6 months this summer. I&#8217;m not to sure what happened but I believe it was a issue with my web server being attacked by a huge spam infection due to having no defined e-mail addresses. Basically anyone could send any e-mail to &#8220;whateveryouwant&#8221;@waz.ca and I would receive it. Some not so nice people started sending thousands upon thousands of e-mails to those random address and blew up my server while I was away. I didn&#8217;t have time over the summer to deal with the issue but now that I&#8217;m home after a amazing summer of working for the Ministry of Forests I&#8217;m getting the time to deal with such issues. Expect some more updates in the near future to the blog and the site!</p>
<p>p.s. if you sent a e-mail to me at my @waz.ca account in the last 6 months I never got it. So you can try resending the e-mail to justin@waz.ca.</p>
]]></content:encoded>
			<wfw:commentRss>http://waz.ca/news/back-online-after-6-month-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico</title>
		<link>http://waz.ca/news/mexico/</link>
		<comments>http://waz.ca/news/mexico/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:51:15 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mazatlan]]></category>
		<category><![CDATA[mexico]]></category>

		<guid isPermaLink="false">http://waz.ca/?p=122</guid>
		<description><![CDATA[Long time no update; I just got back from a week in Mexico, specifically Mazatlan. It was nice to get out of the cloud, snow and cold and enjoy the sun and the warmth for a while. I’ll have all my pictures up soon on flickr or Facebook but here is one for now:

Right after [...]]]></description>
			<content:encoded><![CDATA[<p>Long time no update; I just got back from a week in Mexico, specifically Mazatlan. It was nice to get out of the cloud, snow and cold and enjoy the sun and the warmth for a while. I’ll have all my pictures up soon on flickr or Facebook but here is one for now:</p>
<p><img src="http://waz.ca/uploads/2009/02/dsc07933s.jpg" alt="Mazatlan" title="Mazatlan" width="450" height="300" class="alignnone size-full wp-image-123" /></p>
<p>Right after I got back from Mexico I spent the last 3 days ski touring around Nelson, with 2 days around Whitewater and 1 day up at Kootenay Pass. The snow on the North facing slopes was pretty good considering the year and I got some pretty good turns in and fell off one cliff. It sure was different going from surf and sand to skis and snow within 1 day.</p>
]]></content:encoded>
			<wfw:commentRss>http://waz.ca/news/mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://waz.ca/news/happy-new-year/</link>
		<comments>http://waz.ca/news/happy-new-year/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 03:36:37 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[backcountry skiing]]></category>
		<category><![CDATA[dead space]]></category>
		<category><![CDATA[fallout 3]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://waz.ca/?p=111</guid>
		<description><![CDATA[
 I could have sworn I wrote an entry in December, however I recently upgraded the database, and upgraded to Wordpress 2.7 so that might have gotten lost in the update.  So it is a new year, new database and now a new update. December was just a amazing month for me, this year [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNormal"><span> </span>I could have sworn I wrote an entry in December, however I recently upgraded the database, and upgraded to Wordpress 2.7 so that might have gotten lost in the update. <span> </span>So it is a new year, new database and now a new update. December was just a amazing month for me, this year I started backcountry ski touring and over the holiday break I got so amazing days of skiing in. All my time was spent in the West Kootenays, hitting up hot spots such as Retallack, Kootenay Pass, the Bonnington Range, and Whitewater. Good turns, good company, good life. January isn’t shaping up to be a great month for skiing with the avalanche danger being high due to unseasonal warming and rain.</p>
<p class="MsoNormal"><img class="alignnone size-full wp-image-112" title="retallack" src="http://waz.ca/uploads/2009/01/retallack.jpg" alt="retallack" width="450" height="300" /></p>
<p class="MsoNormal">With the lack of skiing I finished off Fallout 3 which turned out to be a awesome game. I had some doubts about it at first but I stuck through the beginning and really enjoyed the experience. I have now started on Dead Space which is looking to be amazing with a great atmosphere and sweet graphics. The awkward camera angle started out as annoying, however it leads to some very scary oh crap moments. Dead Space is defiantly a game that needs to be played on a surround sound system, in a dark room alone.</p>
<p class="MsoNormal"><img class="alignnone size-full wp-image-113" title="deadspace" src="http://waz.ca/uploads/2009/01/deadspace.jpg" alt="deadspace" width="450" height="300" /></p>
<p class="MsoNormal">I’m looking forward to 2009 and what the New Year will bring and I wish everyone the best in the New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://waz.ca/news/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Update</title>
		<link>http://waz.ca/news/fall-update/</link>
		<comments>http://waz.ca/news/fall-update/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 02:30:27 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dead space]]></category>
		<category><![CDATA[fallout 3]]></category>
		<category><![CDATA[grim fandango]]></category>
		<category><![CDATA[kelowna]]></category>
		<category><![CDATA[pc pang]]></category>

		<guid isPermaLink="false">http://waz.ca/?p=103</guid>
		<description><![CDATA[So I havenâ€™t updated the blog since I got back from Montreal and for good reason. My 1st day back in Nelson I sprained my wrist on a bike ride, a week later I left for Kelowna where I resided for the last 2 months. While in Kelowna I had limited access to the internet [...]]]></description>
			<content:encoded><![CDATA[<p>So I havenâ€™t updated the blog since I got back from Montreal and for good reason. My 1st day back in Nelson I sprained my wrist on a bike ride, a week later I left for Kelowna where I resided for the last 2 months. While in Kelowna I had limited access to the internet having to go into town to PC Bang to get online. While there I got a chance to play the new game Left 4 Dead which was great fun. Defiantly a game Iâ€™d pick up if it goes on sale but for $50 I think itâ€™s a bit steep considering I paid that for the Orange Box last year which had way more gaming material in it.</p>
<p>I have update the Now Playing / Reading section as well as fixed a link to the GFW podcast, which changed in the last couple of months losing some key personalities and gaining some new ones. It is still a great podcast to listen too. In Kelowna I had an old laptop that could play some older games and I started playing through Grim Fandango, Iâ€™ve almost finished it and have to say it truly is one of the greatest games of all time. Games really arenâ€™t made like this anymore. Old adventure games made you really think about the puzzles presented to you, and some just donâ€™t make any sense.Â  The last time I had to use a walkthrough was Zelda: Oceania of Time another older game that is awesome. Now that Iâ€™m back home I need to finish the last chapter in Grim Fandango, and get started on some new games that Iâ€™ve been looking forward too such as Fallout 3, and Dead Space.</p>
<p><a href="http://justin.kics.bc.ca/uploads/2008/11/fall_update.jpg"><img class="alignnone size-full wp-image-104" title="fall_update" src="http://waz.ca/uploads/2008/11/fall_update.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://waz.ca/news/fall-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last 2 Weeks Recap</title>
		<link>http://waz.ca/news/the-last-2-weeks-recap/</link>
		<comments>http://waz.ca/news/the-last-2-weeks-recap/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 16:46:10 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[adapt]]></category>
		<category><![CDATA[Adapt 2008]]></category>
		<category><![CDATA[Andrew Jones]]></category>
		<category><![CDATA[Craig Mullins]]></category>
		<category><![CDATA[Jason Manley]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[Softimage]]></category>
		<category><![CDATA[Syd Mead]]></category>
		<category><![CDATA[Zbrush]]></category>

		<guid isPermaLink="false">http://waz.ca/?p=95</guid>
		<description><![CDATA[The Weekend before Adapt
On Thursday I caught a ride up to Calgary where I flew out to Montreal arriving a few days early to explore and be a tourist for a while. I got in Friday morning at 7:30 and had to make my way up to the place I was staying. Not speaking French [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Weekend before Adapt</strong></p>
<p>On Thursday I caught a ride up to Calgary where I flew out to Montreal arriving a few days early to explore and be a tourist for a while. I got in Friday morning at 7:30 and had to make my way up to the place I was staying. Not speaking French I was worried it would be difficult to find my way and communicate with people; however that was never an issue as everyone spoke English. Friday during the day I got settled in and took a tour of downtown and Mount Royal. On Saturday I spent the day in Old Montreal taking pictures like crazy for future textures and reference. I stayed during the night to grab some nice night shots as all of Old Montreal is lit up at night and super busy. It helped that the weather was fantastic. Sunday was spent at Mount Royal taking in the â€˜Tam Tamsâ€™ (A drumming session in the park) which made me feel at home.</p>
<p><img class="alignnone" src="http://waz.ca/forumimages/3d/Adapt_01.jpg" alt="" width="450" height="300" /></p>
<p><span id="more-95"></span></p>
<p><strong>Monday</strong></p>
<p>On Monday I arrived at the AMC Pepsi Forum early around 12:00 to pick up my registration however they werenâ€™t ready yet. Having already spent the last 3 days exploring Montreal there wasnâ€™t much for me to do. I asked if I could help out and ended up volunteering during the day to help get registrations out to people since it was probably going to be the busiest day for that. It was pretty nice to volunteer for a little bit and got to meet a lot of people before the event even started. At 5:00 the VIP cocktail started and at 7:00 Andreas Deja from Disney kicked things off with his keynote showcasing his work over the years and a lot of awesome art from behind the scenes at Disney.</p>
<p><img class="alignnone" src="http://waz.ca/forumimages/3d/Adapt_02.jpg" alt="" width="450" height="300" /></p>
<p><strong>Tuesday</strong></p>
<p>I kicked off Tuesday by visiting Adam Ross and Eric Schall talk about printing out digital models and their work for McFarlane Toys. Getting a real model of one of my digital creations would be awesome and after seeing their presentation I at least know how to prepare a model to send it off to print. Afterwards I took in Dan Staton and Ji Ye about their work at Massive Black Shanghai. Dan spoke about all the thought behind outsourcing models and how many concerns and differences between studios there are, while Ji sat quietly and did some awesome Zbrush sculpting. Craig Mullins was next who brought up the concept of contrast and how to control it as well as a more philosophical debate on why we use digital over traditional as well as many great points. I wish he could have talked for even longer. 3 presenters from Disney who are working on the new film Bolt came up with a nice presentation with some good insight to character rigging and working with a hamster. Afterwards the Adapt network event kicked off with a lot of local studios having booths where you could talk with recruiters and show off your portfolio. Met a lot of nice people out there including the guys from Bungie who gave me some great advise, my thanks to Dave and Chris for that.</p>
<p><img class="alignnone" src="http://waz.ca/forumimages/3d/Adapt_03.jpg" alt="" width="450" height="300" /></p>
<p><strong>Wednesday</strong></p>
<p>Taron had the 1st talk of the day with his work flow using Zbrush, Lightwave and messiah. He created a nice scene fairly quickly and I learned a few tips on Zbrush watching him work. I never got the chance to properly introduce myself to Taron even though we kept running into each other and having short little conversations on our way to and from various places. He was always very positive and had such funny remarks about stuff, just a joy to listen too. Jason Manley came up next with a great talk about color and art history. An awesome public speaker I could listen to him for much longer about his views on art and what makes art attractive. Luckily I got that chance with the 2D Master session with Jason, Andrew Jones, Syd Mead, and Craig Mullins all up on stage talking about their views on art, where the industry is headed (Or in Syds case being from the future, where it has been). This was one of my favorite parts of Adapt hearing these four get together and throw out little bits of wisdom in casual conversation. Iâ€™d come back just to hear these four again sound off. Alex Parkinson showed off the work he and the Dreamworks crew did on Kung-Fu Panda next. It was very in depth on how Dreamworks goes about creating their work and on my flight home I got a chance to watch the whole film.</p>
<p><img class="alignnone" src="http://waz.ca/forumimages/3d/Adapt_04.jpg" alt="" width="450" height="300" /></p>
<p><strong>Thursday</strong></p>
<p>Thursday began with Syd Mead talking about fantasy, again another speaker who I could listen to for a long time. Syd has been a part of the industry long before I was even alive and is just a wealth of knowledge. I was so fortunate to talk with him for 20 minutes 1 on 1 at the Softimage party later in the evening, which was a chance of a lifetime. Next I took in Nick Oroc from A2M about his Photoshop techniques and afterwards I talked with him a little bit about life and the outdoors. One of 2 presenters (Andrew Jones being the other one) who have actually been too my small little town in BC and enjoys the outdoors as much as I do. The 3d Masters talk was next I was hoping this would be as good as the 2d talk however they focused more on animation and business instead of the theory behind art and design of 3d. Afterwards Michal Makarewicz from Pixar showed an awesome presentation about Wall-E, going into detail about the whole process from the very beginning to rendering. When you see how much works goes into making a Pixar film you really come out with a deeper appreciation for it.</p>
<p><img class="alignnone" src="http://waz.ca/forumimages/3d/Adapt_05.jpg" alt="" width="450" height="300" /></p>
<p>I had to leave right after Michal finished so I could make it to the pre-Adapt party that Softimage was throwing at their HQ. I hopped on my bike and pedaled over as fast as I could so I wouldnâ€™t show up too late since the party had started 30 minutes before Michal finished. While at Softimage I got a chance to talk with Syd Mead, met many others using Softimage and met with a lot of the team responsible for producing one of the key pieces of software I use. Free drinks and good times were the order of this party and a little later some Street Fighter II action as well. Time went by so fast that I didnâ€™t notice a lot of guests had left and I stuck around long enough to go out for dinner with a lot of the Softimage crew. We went to this great Greek restaurant on Prince Arthur Street and the food was excellent. In many restaurants in Montreal you can bring your own bottle of wine, we over indulged on this by taking 2 bags full of wine bottles for dinner. Afterwards we walked over to La Mouche where the official Adapt party was being hosted. We got whisked to the front of the line as â€˜VIPsâ€™ and had our own booth with even more free drinks setup. The party was great and went all the way to 3:00am with Andrew Jones doing some live painting, and DJâ€™s spinning some great music to dance too. I didnâ€™t get home until 4:00 and had to get up at 7:00 to make it for the 9:00 morning sessions.</p>
<p><strong>Friday</strong></p>
<p>Ouch why am so I tired and my throat is so dry I canâ€™t even speak. Oh yeah they party last night. Aaron Sims was supposed to have the 1st demonstration of the day however he couldnâ€™t make it so Andrew Jones gave a work shop on how he uses Zbrush in some of his amazing illustrations. Afterwards Andrew did his scheduled session on his painting with music using a modified Wacom tablet. That was a really neat demo listening to Andrew draw. Some really cool technology behind that stuff and made for a great presentation. Steven Stahlberg was after lunch and he basically went over his workshop that he does on CGSociety and what he tries to teach over the workshop. Some interesting thoughts on topology and modeling in general, it was well worth listening too. The Iron Man presentation was next going behind the scenes of ILMâ€™s newest film. Afterwards I went home and then went to Swartzâ€™s Deli for dinner. I donâ€™t think Iâ€™ve ever had that much meat on one sandwich in my life before. I was hoping to meet up with jox from the forums for some more DJ action that night; however I took a nap before hand and fell asleep not waking up until 2:00am completely missing Friday night.</p>
<p><img class="alignnone" src="http://waz.ca/forumimages/3d/Adapt_06.jpg" alt="" width="450" height="300" /></p>
<p><strong>The Weekend After</strong></p>
<p>Saturday I flew to Vancouver, where I nearly missed my flight due to getting my time zones mixed up and the departing time completely wrong. Luckily I got dropped off at the airport early; 10 minutes before the flight was supposed to leave! Sunday I was back on the West coast and my brother had a hike scheduled to the summit of the West Lion, North of Vancouver. What a great way to get the legs moving again after almost a 6 hour flight. Tuesday night I met up with a group of people from the Polycount forums, and Wednesday I hitch hiked back to Nelson.</p>
<p><img class="alignnone" src="http://waz.ca/forumimages/3d/Adapt_07.jpg" alt="" width="450" height="300" /></p>
<p>Now after 2 weeks on the road Iâ€™m home and feeling more inspired than ever before and looking forward to the next couple of months to see what I can create.</p>
]]></content:encoded>
			<wfw:commentRss>http://waz.ca/news/the-last-2-weeks-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapt is Now Over</title>
		<link>http://waz.ca/news/adapt-is-now-over/</link>
		<comments>http://waz.ca/news/adapt-is-now-over/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 14:43:39 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adapt]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[Softimage]]></category>

		<guid isPermaLink="false">http://waz.ca/?p=90</guid>
		<description><![CDATA[So I forgot the cable to upload pictures from my camera and not having a laptop I don&#8217;t have access to Photoshop at the moment. But the Adapt conference is now over and later this evening I&#8217;ll be on a plane to Vancouver, back on the West coast. Montreal has been fantastic and the folks [...]]]></description>
			<content:encoded><![CDATA[<p>So I forgot the cable to upload pictures from my camera and not having a laptop I don&#8217;t have access to Photoshop at the moment. But the Adapt conference is now over and later this evening I&#8217;ll be on a plane to Vancouver, back on the West coast. Montreal has been fantastic and the folks at Adapt put on a really good show. When I get back home to Nelson I&#8217;ll write up a nice long post with pictures and everything that has happened in Montreal.</p>
<p>Thanks again to Montreal, Adapt, and the Softimage crew for Thursday night. Now off to Vancouver for a bit of hiking and a meet up with the folks from Polycount.</p>
]]></content:encoded>
			<wfw:commentRss>http://waz.ca/news/adapt-is-now-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the road to Adapt 08</title>
		<link>http://waz.ca/news/on-the-road-to-adapt-08/</link>
		<comments>http://waz.ca/news/on-the-road-to-adapt-08/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 05:27:08 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adapt]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[Nelson rideshare]]></category>

		<guid isPermaLink="false">http://waz.ca/?p=87</guid>
		<description><![CDATA[Tomorrow I leave on my way to Montreal for the Adapt 08 conference. I hooked up a ride from Nelson&#8217;s rideshare website to Canmore where I&#8217;ll hitch hike to Calgary and fly from Calgary to Montreal, arriving at 7:00am Friday. With the weekend before Adapt to take in the sights and sounds of Montreal it [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow I leave on my way to Montreal for the <a href="http://www.adaptconference.com/">Adapt 08</a> conference. I hooked up a ride from <a href="http://www.kootenayrideshare.com/">Nelson&#8217;s rideshare</a> website to Canmore where I&#8217;ll hitch hike to Calgary and fly from Calgary to Montreal, arriving at 7:00am Friday. With the weekend before Adapt to take in the sights and sounds of Montreal it should be a great time.</p>
<p><img class="alignnone" src="http://justin.kics.bc.ca/uploads/2008/09/Nelson2Montreal.jpg" alt="" width="450" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://waz.ca/news/on-the-road-to-adapt-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Tire Festival 08&#8242;</title>
		<link>http://waz.ca/biking/fat-tire-festival-08/</link>
		<comments>http://waz.ca/biking/fat-tire-festival-08/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 03:28:17 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[Fat Tire Festival]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://waz.ca/?p=79</guid>
		<description><![CDATA[I just got back from Nelson&#8217;s own Fat Tire Festival, a 3 day event celebrating mountain bikes. Friday is registration day with a costume parade down Baker St, Saturday is the XC race and on Sunday is the 3x downhill on Morning Mountain. The course was dry and dusty and you couldn&#8217;t take a berm [...]]]></description>
			<content:encoded><![CDATA[<p>I just got back from Nelson&#8217;s own Fat Tire Festival, a 3 day event celebrating mountain bikes. Friday is registration day with a costume parade down Baker St, Saturday is the XC race and on Sunday is the 3x downhill on Morning Mountain. The course was dry and dusty and you couldn&#8217;t take a berm without sliding all the way through it. Every heat down had a crash with the final heat taking out the 2 top contenders in the last corner proving it&#8217;s not about how fast you can get down, its who you can take out to get the win.</p>
<p>Many thanks to the <a href="http://www.nelsoncyclingclub.org/content.php?content.47" target="_blank">Nelson Cycling Club</a> and all the volunteers who continue to put this great annual event together.</p>
<p><img class="alignnone" title="Fat Tire Festival" src="http://justin.kics.bc.ca/uploads/2008/09/FatTireFest08.jpg" alt="" width="450" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://waz.ca/biking/fat-tire-festival-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep it Wild!</title>
		<link>http://waz.ca/hiking/keep-it-wild/</link>
		<comments>http://waz.ca/hiking/keep-it-wild/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 18:54:32 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[cabin]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[Keep it Wild]]></category>
		<category><![CDATA[Resort]]></category>
		<category><![CDATA[Save Jumbo]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://waz.ca/?p=74</guid>
		<description><![CDATA[Last week I had a chance to hike up Jumbo Pass in the Purcell&#8217;s. We came in from the Nelson side along Glacier Creek road so I didn&#8217;t get a chance to see any of the new construction that the developers had started until stopped by protesters. If you don&#8217;t know about Jumbo and the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I had a chance to hike up Jumbo Pass in the Purcell&#8217;s. We came in from the Nelson side along Glacier Creek road so I didn&#8217;t get a chance to see any of the new construction that the developers had started until stopped by protesters. If you don&#8217;t know about Jumbo and the issues this pristine wilderness faces then check out <a href="http://www.keepitwild.ca/" target="_blank">keepitwild.ca</a> and help stop the proposed development of this wilderness area.</p>
<p>Luckily we could stay at the cabin as you can see it started to snow, not bad for August 27th. According to the log book in the journal people have come up in the middle of October and had to probe for the outhouse because there was already 12 feet of snow.</p>
<p><a href="http://www.keepitwild.ca/"><img class="size-full wp-image-75 alignnone" title="keepitwild" src="http://waz.ca/uploads/2008/09/keepitwild.jpg" alt="View from Jumbo Cabin" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://waz.ca/hiking/keep-it-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fiction</title>
		<link>http://waz.ca/3d/science-fiction/</link>
		<comments>http://waz.ca/3d/science-fiction/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:51:36 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Bioware]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Consider Phlebas]]></category>
		<category><![CDATA[EON]]></category>
		<category><![CDATA[eve online]]></category>
		<category><![CDATA[Mass Effect]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://waz.ca/?p=64</guid>
		<description><![CDATA[While I was in Kelowna for June and July I got onto a science fiction kick and was only reading or playing games based on science fiction. It started when I got into Eve Online a little bit, loving how hard the combat is and the amazing sense of loss when you die. It plays [...]]]></description>
			<content:encoded><![CDATA[<p>While I was in Kelowna for June and July I got onto a science fiction kick and was only reading or playing games based on science fiction. It started when I got into Eve Online a little bit, loving how hard the combat is and the amazing sense of loss when you die. It plays like hardcore mode on Diablo. One day after work I went to the only good used book store in Kelowna and picked up 2 sci-fi books that were recommended to me, Consider Phlebas by Iain M. Banks and EON by Greg Bear. EON I had heard about from the CgSociety challenge a few years ago where the challenge was to create a scene based on a section of the book. Consider Phlebas has inspired the new character I am working on which I&#8217;ll have a WIP post on it soon since I&#8217;ve neglected posting anything about the 3d stuff I&#8217;m working on. The last piece of sci-fi was playing through Mass Effect which I thoroughly enjoyed. Bioware did an excellent job on the game and it had a nice KOTOR feel.</p>
<p><img class="alignnone" title="Scifi Books and Games" src="http://www.waz.ca/uploads/2008/08/scifi.jpg" alt="" width="450" height="175" /></p>
]]></content:encoded>
			<wfw:commentRss>http://waz.ca/3d/science-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
